Basic Arm Type BP Monitor [SKU: BATBMon]
$59.00
Features
- Digital error messages
- Extra large display
- Automatic off
- Irregular heartbeat detection
- Memory stores 2X60 readings
- Date/Time stamp
- Deluxe carry case
- AC adapter port
- Average Last 3 results
Contents
- 1 Monitor
- 1 Owner’s manual
- 1 Arm cuff
- 1 Storage case
Illustration
Specification
Model | MS-BP01 |
---|---|
Type | Up-Arm |
Certification Available | CE0197,FDA510(K),ISO13485,ROHS |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 300mmHg |
Pulse Range | 30 to 180 Beat/Minute |
Pressure Accuracy | ±3mmHg |
LCD Display | 102.1*68.9mm |
Memory Bank | 2*60 |
Date/Time | Month+Day+Hour+Minute |
IHB Detection | YES |
Average of Last 3 Results | YES |
Included cuff Size | 22.0-36.0cm(8.6″-14.2″) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Backlight | Optional |
Talking | Optional |
PC Link | Optional |
AC Adaptor Port | Optional |
Power Source | 4″AA”or AC Adapter |
Battery Life | About 2 months(test 3 times per day, 30 days/per month) |
Unit Dimension | 16.4*11.1*6cm |
Unit Weight | Approx.430g |
PACKING | 1pc/giftbox,24pcs/carton |
Instructions