UNIGLYDE – Braided and Coated Polyglycolic Acid (PGA Suture) [SKU: N/A]
Description
Polyglycolic Acid (PGA Suture) is an absorbable, sterile, synthetic surgical suture, composed of homopolymers of Glycolide (100%). UNIGLYDE is also available undyed. UNIGLYDE Polyglycolic Acid Suture meets all the requirements as per United States Pharmacopeia for Absorbable Surgical suture (Synthetic)
Indications
Polyglycolic Acid (PGA Suture) suture is indicated for use in general soft tissue approximation and/or ligation, including use in ophthalmic procedures, but not for use in cardiovascular or neurological tissues.
Technical Specifications
Characteristics | Synthetic Absorbable Surgical Suture |
---|---|
Type | Braided |
Material | 100% Polyglycolic Acid synthetic absorbable braided surgical suture |
Coating | Polycaprolactone & calcium stearate |
Color | Violet |
Support | 30 days |
Absorption | Absorption takes place through hydrolysis completely in 50 – 70 days. |
Strength | 75% tensile strength is retained for 14 days and 50% till 21 days. |
USP Range | 4/0 – 2 |
Sterilization | EO (Ethylene Oxide) |
Product Characteristics | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction |
Packaging | In aluminium foil packages with or without needle |
PNeedle Type | Round bodied, cutting edge, taper point, straight, blunt point |
Available Products
UNIGLYDE BRAIDED AND COATED POLYGLYCOLIC ACID STERILISED SURGICAL SUTURES U.S.P |
||||||
---|---|---|---|---|---|---|
SKU | Suture | Needle | EXGST Price / Dozen in NZD |
|||
Size | Length in cm |
Description | Length in mm |
|||
2E150 | 2-0 | 150 | Without Needle | 41.66 | Out of Stock | |
2E180 | 2-0 | 180 | Without Needle | 47.67 | Out of Stock | |
2D150 | 0 | 150 | Without Needle | 41.66 | Out of Stock | |
2D180 | 0 | 180 | Without Needle | 47.67 | Out of Stock | |
2C150 | 1 | 150 | Without Needle | 41.66 | Out of Stock | |
2C180 | 1 | 180 | Without Needle | 47.67 | Out of Stock | |
2B90DZ45 | 2 | 90 | 1/2 Circle R B | 45 | 34.75 | Out of Stock |
2B110DZ45 | 2 | 110 | 1/2 Circle R B | 45 | 38.05 | Out of Stock |
2H45DZ16 | 5-0 | 45 | 1/2 Circle R B | 16 | 28.74 | Out of Stock |
2G70DZ20 | 4-0 | 70 | 1/2 Circle R B | 20 | 30.24 | Out of Stock |
2G70DZ16 | 4-0 | 70 | 1/2 Circle R B | 16 | 30.24 | Out of Stock |
2E90DZ30 | 2-0 | 90 | 1/2 Circle R B | 30 | 34.75 | Out of Stock |
2E140DZDK30 | 2-0 | 140 | 1/2 Circle R B & 1/2 Circle T C DA | 30 | 48.57 | Out of Stock |
2C90DK36 | 1 | 90 | 1/2 Circle T COB Needle | 36 | 35.05 | Out of Stock |
2D90DZ30 | 0 | 90 | 1/2 Circle R B | 30 | 34.75 | Out of Stock |
2E70DZ30 | 2-0 | 70 | 1/2 Circle RB | 30 | 30.24 | Out of Stock |
2D70DZ30 | 0 | 70 | 1/2 Circle R B | 30 | 30.24 | Out of Stock |
2C20DZ30 | 1 | 20 | 1/2 Circle R B Heavy | 30 | 20.03 | Out of Stock |
2D20DZ30 | 0 | 20 | 1/2 Circle R B Heavy | 30 | 20.03 | Out of Stock |
2E90DZ40 | 2-0 | 90 | 1/2 Circle R B | 40 | 34.75 | Out of Stock |
2D90DZ40 | 0 | 90 | 1/2 Circle R B | 40 | 34.75 | Out of Stock |
2D45DZ40 | 0 | 45 | 1/2 Circle R B | 40 | 25.74 | Out of Stock |
2D20DZ40 | 0 | 20 | 1/2 Circle R B | 40 | 20.03 | Out of Stock |
2D140DZDK40 | 0 | 140 | 1/2 Circle R B & 1/2 Circle T C DA | 40 | 48.57 | Out of Stock |
2D180DZDK40 | 0 | 180 | 1/2 Circle R B & 1/2 Circle T C DA | 40 | 56.68 | Out of Stock |
2D110DZ40 | 0 | 110 | 1/2 Circle R B | 40 | 38.05 | Out of Stock |
2C90DZ40 | 1 | 90 | 1/2 Circle R B Heavy | 40 | 34.75 | Out of Stock |
2C45DZ40 | 1 | 45 | 1/2 Circle R B Heavy | 40 | 25.74 | Out of Stock |
2C20DZ40 | 1 | 20 | 1/2 Circle R B Heavy | 40 | 20.03 | Out of Stock |
2C110DZ40 | 1 | 110 | 1/2 Circle R B Heavy | 40 | 38.05 | Out of Stock |
2C140DZDK40 | 1 | 140 | 1/2 Circle R B Heavy & 1/2 Circle T C | 40 | 48.57 | Out of Stock |
2C160DZDK40 | 1 | 160 | 1/2 Circle R B &1/2 Circle T C DA | 40 | 52.78 | Out of Stock |
2C180DZDK40 | 1 | 180 | 1/2 Circle R B & 1/2 Circle T C DA | 40 | 56.68 | Out of Stock |
2C90DX40 | 1 | 90 | 1/2 Circle R C | 40 | 35.05 | Out of Stock |
2C70DZ40 | 1 | 70 | 1/2 Circle R B Heavy | 40 | 30.24 | Out of Stock |
2D45DK40 | 0 | 45 | 1/2 Circle T C Heavy | 40 | 26.04 | Out of Stock |
2C45DK40 | 1 | 45 | 1/2 Circle T C Heavy | 40 | 26.04 | Out of Stock |
2C70DK40 | 1 | 70 | 1/2 Circle T C Heavy | 40 | 31.74 | Out of Stock |
2C90DK40 | 1 | 90 | 1/2 Circle T C Heavy | 40 | 35.05 | Out of Stock |
2C110DK40 | 1 | 110 | 1/2 Circle T C Heavy | 40 | 39.26 | Out of Stock |
2E90DX40 | 2-0 | 90 | 1/2 Circle R C | 40 | 35.05 | Out of Stock |
2F45CY22 | 3-0 | 45 | 3/8 Circle Cutting | 22 | 26.04 | Out of Stock |
2F70CX26 | 3-0 | 70 | 3/8 Circle R C (undyed) | 26 | 31.74 | Out of Stock |
2C90DX402 | 1 | 90 | 1/2 Circle R C Ortho | 40 | 35.05 | Out of Stock |
2C140DZDX40 | 0 | 90 | 1/2 Circle R C | 40 | 35.05 | Out of Stock |
2D90DX40 | 3-0 | 70 | 1/2 Circle RB | 20 | 30.24 | Out of Stock |
2F70DZ20 | 1 | 90 | 1/2 Circle R C Heavy | 50 | 35.05 | Out of Stock |
2C90DX50 | 5-0 | 45 | 3/8 Circle Cutting | 16 | 26.04 | Out of Stock |
2H45CY16 | 1 | 100 | 1/2 Circle R B Heavy | 50 | 36.25 | Out of Stock |
2C100DZ50 | 4-0 | 45 | 5/8 Circle Cutting | 16 | 26.04 | Out of Stock |
2G45EY16 | 3-0 | 45 | 3/8 Circle Cutting | 16 | 26.04 | Out of Stock |
2F45CY16 | 3-0 | 90 | 1/2 Circle Cutting | 22 | 35.05 | Out of Stock |
2F90DY22 | 2-0 | 70 | 5/8 Circle R B | 27 | 31.74 | Out of Stock |
2E70EZ27 | 5-0 | 45 | 3/8 Circle R C | 12 | 26.04 | Out of Stock |
2H45CX12 | 4-0 | 45 | 3/8 Circle R C | 12 | 26.04 | Out of Stock |
2G45CX12 | 3-0 | 45 | 3/8 Circle R C | 12 | 26.04 | Out of Stock |
2F45CX12 | 2-0 | 90 | 1/2 Circle T C | 30 | 35.05 | Out of Stock |
2E90DK30 | 2-0 | 45 | 1/2 Circle T C | 30 | 26.04 | Out of Stock |
2E45DK30 | 2-0 | 20 | 1/2 Circle T C | 30 | 21.53 | Out of Stock |
2E20DK30 | 0 | 90 | 1/2 Circle T C | 30 | 35.05 | Out of Stock |
2D90DK30 | 0 | 45 | 1/2 Circle T C | 30 | 26.04 | Out of Stock |
2D45DK30 | 1 | 90 | 1/2 Circle T C | 30 | 35.05 | Out of Stock |
2C90DK30 | 1 | 45 | 1/2 Circle T C | 30 | 26.04 | Out of Stock |
2C45DK30 | 1 | 20 | 1/2 Circle T C | 30 | 21.53 | Out of Stock |
2C20DK30 | 3-0 | 45 | 1/2 Circle T C | 17 | 26.04 | Out of Stock |
2F45DK17 | 3-0 | 90 | 1/2 Circle T C | 36 | 35.05 | Out of Stock |
2F90DK36 | 2-0 | 90 | 1/2 Circle T C | 40 | 35.05 | Out of Stock |
2E90DK40 | 0 | 90 | 1/2 Circle T C | 40 | 35.05 | Out of Stock |
2D90DK40 | 0 | 110 | 1/2 Circle T C | 40 | 39.26 | Out of Stock |
2D110DK40 | 0 | 90 | 1/2 Circle R C Ortho | 36 | 35.05 | Out of Stock |
2D90DX36 | C | 70 | 1/2 Circle R B | 40 | 30.24 | Out of Stock |
2D70DZ40 | 0 | 35 | 1/2 Circle R C | 23 | 24.53 | Out of Stock |
2D35DX23 | 1 | 70 | 1/2 Circle R C | 23 | 31.74 | Out of Stock |
2C70DX23 | 1 | 35 | 1/2 Circle R C | 23 | 24.53 | Out of Stock |
2C35DX23 | 4-0 | 70 | 3/8 Circle R C | 16 | 31.74 | Out of Stock |
2G70CX16 | 2-0 | 90 | 1/2 Circle R B Undyed | 36 | 34.75 | Out of Stock |
2E90DZ36 | 0 | 90 | 1/2 Circle R B Undyed | 36 | 34.75 | Out of Stock |
2D90DZ36 | 1 | 180 | 1/2 Circle RB Heavy DA | 50 | 56.68 | Out of Stock |
2F70CZDA22 | 3-0 | 70 | 3/8 Circle RB DA | 22 | 36.25 | Out of Stock |
2G70CY16 | 4-0 | 70 | 3/8 Circle Cutting Undyed | 16 | 31.74 | Out of Stock |
2G20DZ20 | 4-0 | 20 | 1/2 Circle RB | 20 | 20.03 | Out of Stock |
2E45CX45 | 2-0 | 45 | 3/8 Circle RC | 45 | 26.04 | Out of Stock |
2E90CX45 | 2-0 | 90 | 3/8 Circle RC | 45 | 35.05 | Out of Stock |
2D90DK45 | 0 | 90 | 1/2 Circle TC | 45 | 35.05 | Out of Stock |
2B90DX40 | 2 | 90 | 1/2 Circle RC OR Needle | 40 | 35.05 | Out of Stock |
UNIGLYDE FAST BRAIDED AND COATED POLYGLYCOLIC ACID STERILISED SURGICAL SUTURES U.S.P |
||||||
---|---|---|---|---|---|---|
SKU | Suture | Needle | EXGST Price / Dozen in NZD |
|||
Size | Length in cm |
Description | Length in mm |
|||
1F45CX26 | 3-0 | 45 | 3/8 Circle R C | 26 | 29.04 | Out of Stock |
1F75CX26 | 3-0 | 75 | 3/8 Circle R C | 26 | 37.75 | Out of Stock |
1F70CX26 | 3-0 | 70 | 3/8 Circle R C | 26 | 36.25 | Out of Stock |
1F45DY22 | 3-0 | 45 | 1/2 Circle Cutting | 22 | 29.04 | Out of Stock |
1E90DK35 | 2-0 | 90 | 1/2 Circle T C | 35 | 41.06 | Out of Stock |
1E110DK35 | 2-0 | 110 | 1/2 Circle T C | 35 | 46.77 | Out of Stock |
1E70DK35 | 2-0 | 70 | 1/2 Circle T C | 35 | 36.25 | Out of Stock |
1D90DK35 | 0 | 90 | 1/2 Circle T C | 35 | 41.06 | Out of Stock |
1D70DK35 | 0 | 70 | 1/2 Circle T C | 35 | 36.25 | Out of Stock |
1E140DZDX36 | 2-0 | 140 | 1/2 Circle R B & 1/2 Circle RC DA | 36 | 58.18 | Out of Stock |