UNILON Monofilament Polyamide Suture [SKU: N/A]
Indications
Monofilament Polyamide Suture is a nylon surgical suture is a non absorbable suture, sterile surgical monofilament suture composed of the long-chain aliphatic polymers Nylon 6 and Nylon 6,6. UNILON Monofilament Polyamide Sutures are dyed black or green to enhance visibility in tissue.
Indications
Monofilament Polyamide Suture is indicated for use in general soft tissue approximation and/or ligation, including use in cardiovascular, ophthalmic and neurological procedures.
Technical Specifications
Polyamide Suture Characteristics | Non Absorbable Surgical Suture |
---|---|
Polyamide Suture Type | Monofilament |
Polyamide Suture Material | Polyamide |
Polyamide Suture Color | Black |
Polyamide Suture Absorption | Non absorbable |
Polyamide Suture USP Range | 6/0 – 2 |
Polyamide Suture Sterilization | EO (Ethylene Oxide) |
Polyamide Suture Product Characteristics | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction |
Polyamide Suture Packaging | In food grade folder packed in a medical grade pouch, with or without needle |
Available Products
UNILON MONOFILAMENT POLYAMIDE STERILISED SURGICAL SUTURES U.S.P |
|||||||
---|---|---|---|---|---|---|---|
SKU | Suture | Needle | EXGST Price / Dozen in NZD |
||||
Size | Length in cm |
Description | Length in mm |
||||
3E75DX38 | 2-0 | 75 | 1/2 Circle R C | 38 | 15.52 | Out of Stock | |
3D75DX38 | 0 | 75 | 1/2 Circle R C | 38 | 15.52 | Out of Stock | |
3C75DX38 | 1 | 75 | 1/2 Circle R C | 38 | 15.52 | Out of Stock | |
3B75DX38 | 2 | 75 | 1/2 Circle R C | 38 | 15.52 | Out of Stock | |
3H35CY16 | 5-0 | 35 | 3/8 Circle Cutting | 16 | 15.22 | Out of Stock | |
3H70CX12 | 5-0 | 70 | 3/8 Circle R C | 12 | 15.52 | Out of Stock | |
3G70CY16 | 4-0 | 70 | 3/8 Circle Cutting | 16 | 15.52 | Out of Stock | |
3F70CY16 | 3-0 | 70 | 3/8 Circle Cutting | 16 | 25 | Out of Stock | |
3G38CY10 | 4-0 | 38 | 3/8 Circle Cutting | 10 | 15.22 | Out of Stock | |
3F70CX26 | 3-0 | 70 | 3/8 Circle R C | 26 | 15.52 | Out of Stock | |
3F35CX26 | 3-0 | 35 | 3/8 Circle R C | 26 | 25 | Out of Stock | |
3I70CY26 | 6-0 | 70 | 3/8 Circle Cutting | 26 | 15.52 | Out of Stock | |
3E70CX45 | 2-0 | 70 | 3/8 Circle R C | 45 | 15.52 | Out of Stock | |
3E35CX45 | 2-0 | 35 | 3/8 Circle R C | 45 | 15.22 | Out of Stock | |
3E110CX45 | 2-0 | 110 | 3/8 Circle R C | 45 | 16.12 | Out of Stock | |
3C100DX45 | 1 | 100 | 1/2 Circle R C Heavy | 45 | 16.12 | Out of Stock | |
3C45DX45 | 1 | 45 | 1/2 Circle R C Heavy | 45 | 15.22 | Out of Stock | |
3D150DZ40 | 0 (Loop) | 150 | 1/2 Circle R B | 40 | 16.12 | Out of Stock | |
3D100DZ40 | 0 | 100 | 1/2 Circle R B Heavy | 40 | 15.22 | Out of Stock | |
3C100DZ40 | 1 | 100 | 1/2 Circle R B Heavy | 40 | 15.22 | Out of Stock | |
3C150DZ50 | 1 (Loop) | 150 | 1/2 Circle R B Heavy | 50 | 16.12 | Out of Stock | |
3F70AY60 | 3-0 | 70 | Straight Cutting | 60 | 14.62 | Out of Stock | |
3D70AY60 | 0 | 70 | Straight Cutting | 60 | 14.62 | Out of Stock | |
3E70AY60 | 2-0 | 70 | Straight Cutting | 60 | 14.62 | Out of Stock | |
3G35CY16 | 4-0 | 35 | 3/8 Circle cutting | 16 | 25 | Out of Stock |
UNILON MONOFILAMENT POLYAMIDE ( WITHOUT NEEDLE) STERILISED SURGICAL SUTURES U.S.P |
|||||||
---|---|---|---|---|---|---|---|
SKU | Suture | Needle | EXGST Price / Dozen in NZD |
||||
Size | Length in cm |
Description | Length in mm |
||||
3E2X75 | 2-0 | 2 X 76 | Without Needle | 12.52 | Out of Stock | ||
3D2X75 | 0 | 2 X 76 | Without Needle | 12.52 | Out of Stock | ||
3C2X75 | 1 | 2 X 76 | Without Needle | 12.52 | Out of Stock | ||
3B2X75 | 2 | 2 X 76 | Without Needle | 12.52 | Out of Stock |