UNISYNTH – Braided and Coated Polyglactin 910 Suture [SKU: N/A]
Description
UNISYNTH (Polyglactin 910 Suture) is a synthetic absorbable sterile surgical suture composed of a copolymer made from 90% glycolide and 10% L-lactide
Indications
UNISYNTH Polyglactin 910 synthetic absorbable suture is indicated only for use in superficial soft tissue approximation of the skin and mucosa, where only short term wound support (7-10 days) is required.
Technical Specifications
Polyglactin 910 Suture Characteristics | Synthetic Absorbable Surgical Suture |
---|---|
Polyglactin 910 Suture Type | Braided |
Polyglactin 910 Suture Material | Polyglycolide (90%)- co-lactide(10%) synthetic absorbable braided surgical suture |
Polyglactin 910 Suture Coating | Poly (glycolide-ce-L-lactide) & calcium stearate |
Polyglactin 910 Suture Color | Violet |
Polyglactin 910 Suture Wound Support | 30 days |
Polyglactin 910 Suture Absorption | Absorption takes place through hydrolysis completely in 56 – 70 days. |
Polyglactin 910 Suture Tensile Strength | 75% tensile strength is retained for 14 days and 50% till 21 days. |
Polyglactin 910 Suture USP Range | 4/0 – 2 |
Polyglactin 910 Suture Sterilization | EO (Ethylene Oxide) |
Polyglactin 910 Suture Product Characteristics | Excellent tensile strength, Excellent knot tying, Minimum tissue reaction |
Polyglactin 910 Suture Packaging | In aluminium foil packages with or without needle |
Polyglactin 910 Suture Needle Type | Round bodied, cutting edge, taper point, straight, blunt point |
Available Products
UNIGLYDE MONO UNDYED MONOFILAMENT POLIGLECAPRONE 25 (UNDYED) STERILISED SURGICAL SUTURES U.S.P |
||||||
---|---|---|---|---|---|---|
SKU | Suture | Needle | EXGST Price / Dozen in NZD |
|||
Size | Length in cm |
Description | Length in mm |
|||
10E90DZ30 | 2-0 | 90 | 1/2 Circle R B | 30 | 34.75 | Out of Stock |
10E140DZDK30 | 2-0 | 140 | 1/2 Circle R B & 1/2 Circle T C DA | 30 | 48.57 | Out of Stock |
10E90DZ40 | 2-0 | 90 | 1/2 Circle R B | 40 | 34.75 | Out of Stock |
10D90DZ40 | 0 | 90 | 1/2 Circle R B | 40 | 34.75 | Out of Stock |
10D140DZDK40 | 0 | 140 | 1/2 Circle R B & 1/2 Circle T C DA | 40 | 48.57 | Out of Stock |
10D110DZ40 | 0 | 110 | 1/2 Circle R B | 40 | 38.05 | Out of Stock |
10C90DZ40 | 1 | 90 | 1/2 Circle R B Heavy | 40 | 34.75 | Out of Stock |
10C110DZ40 | 1 | 110 | 1/2 Circle R B Heavy | 40 | 38.05 | Out of Stock |
10F70DZ20 | 3-0 | 70 | 1/2 Circle R B | 20 | 30.24 | Out of Stock |
10C90DX40 | 1 | 90 | 1/2 Circle R C Ortho | 40 | 35.05 | Out of Stock |
10D90DX36 | 0 | 90 | 1/2 Circle R C Ortho | 36 | 35.05 | Out of Stock |
10D90DK40 | 0 | 90 | 1/2 Circle T C | 40 | 35.05 | Out of Stock |
10E90DX40 | 2-0 | 90 | 1/2 Circle R C | 40 | 35.05 | Out of Stock |
10C100DZ50 | 1 | 100 | 1/2 Circle R B | 50 | 36.25 | Out of Stock |
10C160DKCZ4050 | 1 | 160 | 1/2 Circle TC & 3/8 Circle RB DA | 40, 50 | 54.28 | Out of Stock |
10G70DZ20 | 4-0 | 70 | 1/2 Circle RB | 20 | 30.24 | Out of Stock |
10F70DZ30 | 3-0 | 70 | 1/2 Circle RB | 30 | 30.24 | Out of Stock |
10C140DZDK40 | 1 | 140 | 1/2 Circle R B & 1/2 Circle T C DA | 40 | 48.57 | Out of Stock |
10C180DZDK40 | 1 | 180 | 1/2 Circle R B & 1/2 Circle T C DA | 40 | 56.68 | Out of Stock |
10C180DZDK5040 | 1 | 180 | 1/2 Circle R B & 1/2 Circle T C DA | 50, 40 | 56.68 | Out of Stock |
10C125DZ40 | 1 | 125 | 1/2 Circle RB HEAVY | 40 | 41.06 | Out of Stock |
10C120DZ36 | 1 | 120 | 1/2 Circle RB | 36 | 40.16 | Out of Stock |
10C90DZ402 | 1 | 90 | 1/2 Circle RB | 40 | 34.75 | Out of Stock |
10C70DK40 | 1 | 70 | 1/2 Circle T C HEAVY | 40 | 31.74 | Out of Stock |
10E90CY26 | 2-0 | 90 | 3/8 Circle Cutting | 26 | 35.05 | Out of Stock |
10C90DX45 | 1 | 90 | 1/2 Circle RC | 45 | 35.05 | Out of Stock |
10F45CY16 | 3-0 | 45 | 3/8 Circle Cutting | 16 | 26.04 | Out of Stock |
10F90DK36 | 3-0 | 90 | 1/2 Circle T C | 36 | 35.05 | Out of Stock |
10C90DK40 | 1 | 90 | 1/2 Circle T C | 40 | 35.05 | Out of Stock |
10C90DZ36 | 1 | 90 | 1/2 Circle TP Undyed | 36 | 35.05 | Out of Stock |
10F45CY22 | 3-0 | 45 | 3/8 Circle Cutting | 22 | 26.04 | Out of Stock |
10E90EZ27 | 2-0 | 90 | 5/8 Circle RB | 27 | 35.05 | Out of Stock |
10D90DK36 | 0 | 90 | 1/2 Circle TC | 36 | 35.05 | Out of Stock |
10D180DKDA40 | 0 | 180 | 1/2 Circle TC DA | 40 | 57.58 | Out of Stock |
10C70DX23 | 1 | 70 | 1/2 Circle RC | 23 | 31.74 | Out of Stock |
10G70CX16 | 4-0 | 70 | 3/8 Circle RC | 16 | 31.74 | Out of Stock |
10C180DZDK402 | 1 | 180 | 1/2 Circle RB Heavy1/2 Circle TC He | 40 | 56.68 | Out of Stock |
10C90DX50 | 1 | 90 | 1/2 Circle RC Heavy | 50 | 35.05 | Out of Stock |
10F70DZ16 | 3-0 | 70 | 1/2 Circle RB | 16 | 30.24 | Out of Stock |
10E90DZ36 | 2-0 | 90 | 1/2 Circle RB | 36 | 34.75 | Out of Stock |
10G45CX12 | 4-0 | 45 | 3/8 Circle RC | 12 | 26.04 | Out of Stock |
12F70DZ30 | 3-0 | 70 | 1/2 Circle RB | 30 | 30.24 | Out of Stock |
12E90DY30 | 2-0 | 90 | 1/2 Circle Cutting DA | 30 | 39.56 | Out of Stock |
12E110DZ35 | 2-0 | 110 | 1/2 Circle RB | 35 | 38.05 | Out of Stock |
UNIGLYDE MONO MONOFILAMENT POLIGLECAPRONE 25 DYED (VIOLET) STERILISED SURGICAL SUTURES U.S.P |
||||||
---|---|---|---|---|---|---|
SKU | Suture | Needle | EXGST Price / Dozen in NZD |
|||
Size | Length in cm |
Description | Length in mm |
|||
12E140DZDX36 | 2-0 | 140 | 1/2 Circle RC & 1/2 Circle RB DA | 36 | 49.77 | Out of Stock |
12G45CX16 | 4-0 | 45 | 3/8 Circle RB CIRKUM | 16 | 26.04 | Out of Stock |
12E75CX26 | 2-0 | 75 | 3/8 Circle RC | 26 | 32.04 | Out of Stock |
12F75CX26 | 3-0 | 75 | 3/8 Circle RC | 26 | 32.04 | Out of Stock |
12E100DK35 | 2-0 | 100 | 1/2 Circle T C EPICIO | 35 | 37.75 | Out of Stock |
12E90DZ38 | 2-0 | 90 | 1/2 Circle RB | 38 | 34.75 | Out of Stock |
12D100DK35 | 0 | 100 | 1/2 Circle T C | 35 | 37.75 | Out of Stock |