Basic Wrist Type BP Monitor [SKU: BWTBMon]
$49.00 – $65.00
Features
- Digital error messages
- Extra large display
- Automatic off
- Memory stores 2X60 reading
- Date/Time stamp
- Deluxe carry case
Contents
- 1 Monitor
- 1 Owner’s manual
- 1 Storage case
Illustration
Specification
Model | MS-BP02 |
---|---|
Product Description | Wrist-type Fully Automatic Blood Pressure Monitor |
Display | LCD Digital Display |
Measurement Method | Oscillometric Method |
Measurement Range | Pressure:(0~300)mmHg /(0~40)kPa Pulse:(30~180)Beats/Minute |
Measurement Accuracy | Pressure:±3mmHg or±2% of the reading above 200mmHg Pulse:±5% |
Pressurization | Automatic Pressurization |
Memory | 120Memories with Date and Time |
Other Function | Irregulation Hertbeat Detection Blood Pressure Classification Indicator Last 3 Results Average Low Battery Detection Automatic Power-Off |
Power Source | 2 Alkaline Batteries Size AAA |
Battery Life | Approx. 2 Months at 3 Times per Day |
Unit Weight | Approx.115g(4.06oz), excluding battery |
Unit Dimension | 84mm×64mm×29mm |
Cuff Circumference | Approx.75(W)x300(L)mm,fits wrist circumference 135mm~215mm |
LCD Size | 49mm×38mm |
Operating Environment | Temperature:5℃~40℃ Humidity:15~95%RH Pressure:Atmospheric Pressure |
Storage Environment | Temperature:-20℃~55℃ Humidity:15~95%RH |
Classification | Internal Powered Equipment,Type BF |
Instructions
Install Batteries |
|
Remove clothing from the wrsit area |
|
Rest for several minutes prior to testing. Wrap cuff around left wrist |
|
Sit in a comfortable position and place wrist level with heart |
|
Press”START/STOP” button to start testing |